Desk overview
Live position, open orders and settlement queue.
Open blotter
| Ref | Client | Asset | Deposit progress | Payout | Method | Status |
|---|---|---|---|---|---|---|
| T-4471 | AH Ahmed Hassan@ahmed_h_dxb |
USDTTRC20 | 192,000 / 300,000+66k pending |
1,097,100 | Cash | Funding |
| T-4470 | MR Meydan Retail@meydan_ops |
USDTERC20 | 500,000 / 500,000Funded |
1,830,500 | Cheque | Approval |
| T-4469 | SK Sana Karim@sana_k |
USDTTRC20 | 34,000 / 82,000Short 48,000 |
300,153 | Bank | Underpaid |
| T-4468 | JT Jibril Toure@jibril_t |
USDTTRC20 | 120,000 / 120,000Funded |
439,344 | Cash | Screening |
Live feed
66,000 USDT confirmed on Tron for T-4471
Balance card sent to @meydan_ops on Telegram
Sana Karim underpaid T-4469 by 48,000 USDT
Screening flag on T-4468 source address
Cash payout 439,344 AED released from vault
Top clients today
MR Meydan Retail@meydan_ops | 1.83 M |
AH Ahmed Hassan@ahmed_h_dxb | 1.10 M |
JT Jibril Toure@jibril_t | 439 K |
NB Nour Baz@nourbaz | 312 K |
Margin by method
Needs attention
2 KYC documents expire within 30 days
T-4469 stale for 34 minutes
Vault cash at 2.14 M, below the 2.5 M floor
All trades
Every order from quote through settlement.
Orders
| Ref | Client | USDT in | AED out | Rate | Status | Waiting | |
|---|---|---|---|---|---|---|---|
| T-4471 | Ahmed Hassan | 300,000 | 1,097,100 | 3.6570 | Funding | 08:12 | › |
| T-4470 | Meydan Retail | 500,000 | 1,830,500 | 3.6610 | Approval | 21:47 | › |
| T-4469 | Sana Karim | 82,000 | 300,153 | 3.6604 | Underpaid | 34:02 | › |
| T-4468 | Jibril Toure | 120,000 | 439,344 | 3.6612 | Screening | 12:33 | › |
| T-4467 | Nour Baz | 45,000 | 164,754 | 3.6612 | Quoted 04:12 | 04:12 | › |
| T-4466 | Reem Al Farsi | 18,500 | 67,732 | 3.6612 | Funding | 02:19 | › |
| T-4465 | Hilal Trading | 240,000 | 878,688 | 3.6612 | Payout due | 41:55 | › |
| T-4462 | Ahmed Hassan | 112,000 | 409,785 | 3.6588 | Settled | — | › |
| T-4461 | Hilal Trading | 88,000 | 322,185 | 3.6612 | Settled | — | › |
| T-4460 | Ziad Nasr | 58,400 | 213,814 | 3.6612 | Cancelled | — | › |
All clients
312 active accounts. 8 onboarded this week.
| Client | Tier | 30d volume | USDT | AED | Risk | Last trade | |
|---|---|---|---|---|---|---|---|
AH Ahmed Hassan@ahmed_h_dxb | Gold | 4.21 M | 18,400 | +62,150 | Low | Today | |
MR Meydan Retail LLC@meydan_ops | Gold | 9.84 M | 0 | 0 | Low | Today | |
SK Sana Karim@sana_k | Silver | 612 K | 34,000 | −12,400 | Medium | Today | |
JT Jibril Toure@jibril_t | Silver | 1.19 M | 0 | 0 | Review | Today | |
NB Nour Baz@nourbaz | Silver | 844 K | 5,200 | +3,100 | Low | 2h ago | |
RF Reem Al Farsi@reem_f | Bronze | 210 K | 0 | 0 | KYC due | Yesterday | |
HT Hilal Trading FZE@hilal_fze | Gold | 6.02 M | 112,000 | 0 | Low | Today | |
ZN Ziad Nasr@ziad_n | Bronze | 0 | 0 | 0 | Medium | 124d ago | |
MS Maroun Sfeir@maroun_s | Bronze | 0 | 0 | 0 | Frozen | 62d ago |
Ahmed Hassan Gold tier
Statement of account
| Date | Entry | USDT | AED | Balance |
|---|---|---|---|---|
| 17 Aug | Deposit T-4471 · Tron | +192,000 | — | 62,150.00 |
| 14 Aug | Cash payout T-4462 | — | −410,000 | 62,150.00 |
| 14 Aug | Settlement T-4462 at 3.6588 | −112,000 | +409,785 | 472,150.00 |
| 11 Aug | Desk fee 0.45% | — | −1,844 | 62,365.00 |
| 11 Aug | Deposit T-4455 · Ethereum | +112,000 | — | 64,209.00 |
Standing deposit addresses
TQr7xC4hLp9mEv2NbW8sdKj3fY6uAz1Rq
0x9Ab4C71e3F82dB5a90cC41772E5b8a3D2fE7c1
Limits
| Ref | Name | Asset | USDT | AED | Method | Status |
|---|---|---|---|---|---|---|
| T-4471 | Mercedes purchase | USDTTRC20 | 300,000 | 1,097,100 | Cash | Funding 64% |
| Ref | Name | Date | Asset | USDT | AED | Rate | Margin | Method |
|---|---|---|---|---|---|---|---|---|
| T-4462 | Villa deposit | 14 Aug | TRC20 | 112,000 | 409,785 | 3.6588 | 1,844 | Cash |
| T-4455 | Q3 supplier run | 11 Aug | ERC20 | 112,000 | 410,204 | 3.6625 | 1,846 | Cheque |
| T-4448 | Personal | 06 Aug | TRC20 | 40,000 | 146,376 | 3.6594 | 659 | Bank |
| T-4431 | Yacht balance | 29 Jul | TRC20 | 265,000 | 969,795 | 3.6596 | 4,364 | Cheque |
Screening
Behaviour
No structuring pattern detected
Reports
No suspicious transaction report filed for this client.
Profile
Notes
Prefers cash collection at the office, never delivery. Always calls ahead.
Splits large deposits across two transactions by habit. Not structuring, confirmed with compliance.
Telegram group
Bot → Deposit of 66,000 USDT confirmed. T-4471 is now 64% funded.
Ahmed → Sending the rest in 10 minutes
Bot → Balance card sent as image
Wallet & treasury
Hot wallets, cash vault and end of day sweep.
Cold storage
TCold9xMv2NbW8sdKj3fY6uAz1RqP7bQ2
| Chain | Sweepable | Network cost | Status |
|---|---|---|---|
| Tron | 240,030 | 27 TRX | Ready |
| Ethereum | 0 | — | Short |
Reconciliation
| Account | Counted | Ledger | Break |
|---|---|---|---|
| Tron hot wallet | 982,140.00 | 982,140.00 | 0.00 |
| Ethereum hot wallet | 336,315.00 | 336,315.00 | 0.00 |
| Cash vault | 2,141,500.00 | 2,141,500.00 | 0.00 |
| Bank · Mashreq | 4,882,190.44 | 4,880,190.44 | 2,000.00 |
| Cheques outstanding | 1,830,500.00 | 1,830,500.00 | 0.00 |
Deliveries & collections
Cash runs, cheque handovers and office collections.
Proof of delivery
Compliance
Screening queue, travel rule and reporting.
Screening queue
| Trade | Client | Amount | Source | Risk | |
|---|---|---|---|---|---|
| T-4468 | Jibril Toure | 120,000 | 2 hops from mixer | 62 | |
| T-4459 | Ziad Nasr | 58,400 | Unhosted, no history | 41 |
Travel rule
Transfers above 3,500 AED to or from another regulated exchange need originator and beneficiary details.
KYC refresh due
| Ahmed Hassan | Passport 26d |
| Reem Al Farsi | Review overdue |
Approvals
Anything that moves money past a threshold needs a second person.
| Request | Detail | Amount | Raised by | Rule | |
|---|---|---|---|---|---|
| Cheque release | T-4470 · Meydan Retail | 1,830,500 | Rami K. | Above 1 M | |
| Rate override | Hilal Trading · 3.6650 vs 3.6612 | 878,688 | Rami K. | Off-board rate | |
| Cold sweep | Tron · 240,030 USDT | 879,157 | System | All sweeps |
Reports
End of day, month and audit exports.
Rates & settings
Desk defaults. Client records can override any of these.
Pricing
Settlement fees
Chain settings
Telegram automation
Trade archive
Settled and cancelled orders, newest first.
| Ref | Client | Date | USDT in | AED out | Rate | Method | Status | |
|---|---|---|---|---|---|---|---|---|
| T-4462 | Ahmed Hassan | 14 Aug | 112,000 | 409,785 | 3.6588 | Cash | Settled | › |
| T-4461 | Hilal Trading | 14 Aug | 88,000 | 322,185 | 3.6612 | Bank | Settled | › |
| T-4455 | Ahmed Hassan | 11 Aug | 112,000 | 410,204 | 3.6625 | Cheque | Settled | › |
| T-4448 | Ahmed Hassan | 06 Aug | 40,000 | 146,376 | 3.6594 | Bank | Settled | › |
| T-4431 | Ahmed Hassan | 29 Jul | 265,000 | 969,795 | 3.6596 | Cheque | Settled | › |
| T-4460 | Ziad Nasr | 12 Aug | 58,400 | 213,814 | 3.6612 | Cash | Cancelled | › |
Cash vault
Notes in the safe, by denomination.
Denominations
| Denomination | Count | Value |
|---|---|---|
| 1,000 | 2,000 | 2,000,000 |
| 500 | 250 | 125,000 |
| 200 | 60 | 12,000 |
| 100 | 40 | 4,000 |
| 50 | 10 | 500 |
| Total | 2,360 | 2,141,500 |
Blind count
Enter the count without seeing the expected figure, then see variance.
Variance log
Nil variance
Cold storage
Multisig vaults and sweep history.
Tron cold
TCold9xMv2NbW8sdKj3fY6uAz1RqP7bQ2
Ethereum cold
0xC01d4E8b2A91f63D7c5B0eF42a18D3c96E7b5A2f
Sweep history
| Date | Chain | Amount | Network cost | Approved by |
|---|---|---|---|---|
| 16 Aug 19:00 | Tron | 1,250,000 USDT | 27 TRX | F. Nasser |
| 15 Aug 18:55 | Tron | 980,000 | 27 TRX | F. Nasser |
| 14 Aug 19:02 | Ethereum | 1,100,000 | 0.011 ETH | Owner |
Deposit addresses
Every watched address and what it is assigned to.
| Address | Chain | Assigned to | Balance | Last activity | Status |
|---|---|---|---|---|---|
| TJmW8k…Yq4Xv2A | Tron | Trade T-4471 | 192,000 | 12:47 | Watching |
| TQr7xC…6uAz1Rq | Tron | Ahmed Hassan standing | 14,200 | 12:41 | Watching |
| 0x9Ab4…fE7c1 | Ethereum | Ahmed Hassan standing | 4,200 | 11 Aug | Watching |
| TN3wPa…8kQ2mXe | Tron | Trade T-4466 | 18,500 | 12:36 | Watching |
| 0x71B2…9cD4 | Ethereum | Unassigned | 0 | 09 Aug | Idle |
| TOld7r…3vBn8Qp | Tron | Retired | 0 | 22 Jul | Retired |
Unmatched deposits
Wrong chain, wrong token, retired address.
12,400 USDT
8,000 USDC
Reconciliation
Chain, vault and bank against the ledger.
Reconciliation
| Account | Counted | Ledger | Break |
|---|---|---|---|
| Tron hot wallet | 982,140.00 | 982,140.00 | 0.00 |
| Ethereum hot wallet | 336,315.00 | 336,315.00 | 0.00 |
| Cash vault | 2,141,500.00 | 2,141,500.00 | 0.00 |
| Bank · Mashreq | 4,882,190.44 | 4,880,190.44 | 2,000.00 |
| Cheques outstanding | 1,830,500.00 | 1,830,500.00 | 0.00 |
Break history
| Date | Account | Break | Resolved |
|---|---|---|---|
| 17 Aug | Bank · Mashreq | 2,000.00 | Open |
| 12 Aug | Cash vault | 500.00 | Resolved |
| 28 Jul | Tron hot | 0.40 | Resolved |
Cheques outstanding
Manager's cheques from issue to clear.
| Cheque | Client | Amount | Bank | Status | Age |
|---|---|---|---|---|---|
| CHQ-88215 | Meydan Retail | 1,830,500 | Mashreq | Issued | 2h |
| CHQ-88209 | Hilal Trading | 410,204 | Emirates NBD | Handed over | 3d |
| CHQ-88198 | Ahmed Hassan | 969,795 | Mashreq | Presented | 9d |
| CHQ-88214 | Meydan Retail | 322,185 | Mashreq | Cleared | today |
Requested
Waiting for a driver.
Ahmed Hassan
Nour Baz
In transit
One run on the road right now.
Jibril Toure · Deira
Delivered today
Proof captured for every handover.
| Time | Client | Amount | Method | Proof |
|---|---|---|---|---|
| 11:04 | Hilal Trading | 878,688 | Office collection | Signed |
| 10:52 | Reem Al Farsi | 146,376 | Bank transfer | Value dated |
| 10:15 | Nour Baz | 96,200 | Cash | 4 of 4 |
| 09:40 | Meydan Retail | 510,000 | Cash | 4 of 4 |
| 09:05 | Ahmed Hassan | 62,000 | Cash | 4 of 4 |
| 08:30 | Hilal Trading | 88,500 | Cheque | Handed over |
Collections
Clients collecting at the office.
| Window | Client | Amount | Notes |
|---|---|---|---|
| 14:00–15:00 | Meydan Retail | 1,830,500 | Cheque handover, two signatories |
| 15:30–16:00 | Sana Karim | 300,153 | Waits in the majlis, escort to vault |
| 17:00–18:00 | Reem Al Farsi | 67,732 | First collection, explain the receipt |
Drivers & runs
Who is out, with how much.
Travel rule
FATF R.16 · transfers above 3,500 AED with another VASP.
Queue
| Ref | Counterparty VASP | Direction | Amount | Data | |
|---|---|---|---|---|---|
| TR-2214 | Binance | Incoming | 66,000 | Complete | |
| TR-2213 | Bybit | Outgoing | 58,400 | Missing beneficiary | |
| TR-2210 | Unhosted wallet | Incoming | 18,500 | Declared |
KYC refresh
Documents and reviews coming due.
| Client | Item | Due | Action |
|---|---|---|---|
| Ahmed Hassan | Passport | 26 days | |
| Reem Al Farsi | Annual review | Overdue | |
| Jibril Toure | Source of funds | 44 days | |
| Nour Baz | Emirates ID | 5 months |
Cases
Investigations, open and closed.
CASE-2026-014
2 hops from mixer, source of funds requested.
CASE-2026-011
Client verified, no report filed.
Filed reports
goAML submissions.
| Report | Type | Filed | Acknowledgement |
|---|---|---|---|
| STR-2026-007 | Suspicious transaction | 02 Aug 2026 | Acknowledged |
| STR-2026-004 | Suspicious transaction | 19 Jun 2026 | Acknowledged |
Audit log
Append-only. Every action, attributed.
| Time | Actor | Action | Ref |
|---|---|---|---|
| 12:52:10 | System | Balance card issued | STMT-2026-08-4471 |
| 12:41:08 | System | Deposit confirmed 19 conf | T-4471 |
| 12:33:02 | Rami K. | Trade opened | T-4471 |
| 12:28:03 | F. Nasser | Cash release approved | T-4468 |
| 12:14:47 | Rami K. | Quote locked 3.6612 | T-4465 |
| 11:58:19 | Compliance | Screening hold set | T-4468 |
| 11:04:55 | Karim S. | Proof of delivery captured | D-1032 |
| 08:00:01 | System | Session opened | Desk 2 |